62 Semester Credit Hours; Curriculum: 0121
This degree prepares the student to support a computer system at an entry-level in the areas of software, hardware, programming, and networks in a business environment or to be a liaison between the IT department and other departments in the organization.
Note: Refer to IAI General Education Courses page for guidelines on General Education course selection.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Area A — Communications | ||
EGL 101 | Composition I | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction to Business and Technical Writing (recommended) | ||
Writing Digital Content | ||
Technical Writing Applications | ||
Effective Speech (recommended) | ||
Area B — Mathematics | ||
Select six credit hours from Area B (Mathematics) (MAT 111 or higher required) | 6 | |
Business and Consumer Mathematics (recommended) | ||
Area C — Science | ||
No course needed | 0 | |
Area D — Social and Behavioral Sciences | ||
One course from a social or behavioral science discipline | 3 | |
Industrial and Organizational Psychology (recommended) | ||
Area E — Humanities/Fine Arts | ||
One course from a humanities or fine arts discipline | 3 | |
Area F — Global Studies 1 | ||
One course that satisfies Global Studies requirement | 0-3 | |
Area G — U.S. Diversity Studies 2 | ||
One course that satisfies U.S. Diversity Studies requirement | 0-3 | |
Total Hours | 18 |
- 1
Students may take a Global Studies course that satisfies both Area F and another Area requirement.
- 2
Students may take a U.S. Diversity Studies course that satisfies both Area G and another Area requirement.
Code | Title | Hours |
---|---|---|
Major Requirements | ||
CIS 101 | Introduction to Computer Information Systems | 3 |
CIS 103 | Computer Software and Concepts | 4 |
CIS 131 | Web Page Development | 3-4 |
or ART 259 | Introduction to Web Design | |
Select one of the following: | 3 | |
Introduction to Visual Basic .NET Programming | ||
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
CIS 201 | Information Systems for Business | 3 |
CIS 203 | Managing Information Systems | 3 |
CIS 205 | Documentation and Technical Writing | 3 |
CIS 208 | Visual Basic for Applications | 4 |
BUS 101 | Introduction to Business | 3 |
CAB 135 | Electronic Spreadsheeting Using Excel | 2 |
CAB 140 | Database Application Using Access | 3 |
CAB 150 | Visio Fundamentals | 2 |
CNS 105 | Networking Essentials (or any higher-numbered CNS course) | 3 |
ELT 130 | Microcomputer Hardware Systems | 3 |
Operating System elective (e.g., CIS 116, CIS 118) | 2 | |
Total Hours | 44 |
Computers and Information Systems Pathway
The following Pathway is recommended for students pursuing an Associate in Applied Science degree in Computers and Information Systems. For more information or program specific advising contact the program co-coordinators. General Education courses should be selected from the List of IAI General Education Courses.
First Year | ||
---|---|---|
Semester One | Hours | |
EGL 101 | Composition I | 3 |
MAT 111 | Business and Consumer Mathematics | 4 |
CIS 101 | Introduction to Computer Information Systems | 3 |
CNS 105 | Networking Essentials | 3 |
CAB 140 | Database Application Using Access | 3 |
Hours | 16 | |
Semester Two | ||
CIS 103 | Computer Software and Concepts | 4 |
MAT 114 or MAT 140 | Applied Mathematics I or College Algebra | 4 |
Select one of the following: | 3 | |
Composition II | ||
Introduction to Business and Technical Writing (recommended) | ||
Writing Digital Content | ||
Technical Writing Applications (recommended) | ||
Effective Speech (recommended) | ||
Select one of the following: | 3-4 | |
Web Page Development | ||
Introduction to Web Design | ||
Select one of the following: | 3-4 | |
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
Introduction to Visual Basic .NET Programming | ||
Hours | 17-19 | |
Second Year | ||
Semester One | ||
BUS 101 | Introduction to Business | 3 |
CAB 135 | Electronic Spreadsheeting Using Excel | 2 |
CIS 201 | Information Systems for Business | 3 |
CIS 205 | Documentation and Technical Writing | 3 |
CIS 116 or CIS 118 | Introduction to the MS-Windows Operating System or Linux Operating System | 2 |
Select one of the following: | 3 | |
Introduction to Sociology 1 | ||
Social Problems 2 | ||
Sociology of Marriage and Family 1 | ||
Sociology of Sex and Gender 1 | ||
Sociology of Race and Ethnicity 1 | ||
Introduction to Ethnic Studies 1 | ||
Hours | 16 | |
Semester Two | ||
CAB 150 | Visio Fundamentals | 2 |
CIS 203 | Managing Information Systems | 3 |
CIS 208 | Visual Basic for Applications | 4 |
ELT 130 | Microcomputer Hardware Systems | 3 |
Select one of the following: | 3 | |
Art History: Art of the Non-Western World 3 | ||
Introduction to Global Literature 3 | ||
Global Cinema 3 | ||
Introduction to World Music 3 | ||
World Mythologies 3 | ||
Asian Humanities 3 | ||
World Religions 3 | ||
Asian Philosophy | ||
Hours | 15 | |
Total Hours | 64-66 |
- 1
Course fulfills the U.S. Diversity Studies requirement. At least one U.S. Diversity Studies course is required for degree completion.
- 2
Course fulfills both the Global Studies and U.S. Diversity Studies requirement.
- 3
Course fulfills the Global Studies requirement. At least one Global Studies course is required for degree completion.
Note: Pathway is a recommended sequence and selection of courses. Part-time students should contact the program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Communicate orally and in writing with a variety of audiences using appropriate concepts and terminology.
- Choose which software program should be used to produce a document electronically.
- Apply the computer concepts and skills learned to solve business problems.
- Troubleshoot computer software, computer hardware, and networks and recommend possible solutions.
- Use the tools to analyze, design, and implement information systems.
- Demonstrate effective team work skills.
- Apply ethical and societal concerns regarding computer technology.