Computer Programmer Certificate
39 Semester Credit Hours; Curriculum: 0124
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
CIS 101 | Introduction To Computer Information Systems | 3 |
CIS 131 | Web Page Development | 4 |
CIS 201 | Information Systems for Business | 3 |
CIS 204 | Introduction To System Analysis And Design | 3 |
CAB 140 | Database Application Using Access | 3 |
CNS 105 | Networking Essentials (or any higher-numbered CNS course) | 3 |
Select one of the following: | 3 | |
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
Select one of the following non-programming elective courses: | 3 | |
Introduction to SQL | ||
Managing Information Systems | ||
Documentation and Technical Writing | ||
Database Management | ||
Computer Information Systems Internship | ||
Courses to total a minimum of 14 semester credit hours within one of the following tracks: | 14 | |
Total Hours | 39 |
Code | Title | Hours |
---|---|---|
General Programmer Track | ||
Select one of the following programming language electives: | 3-4 | |
Visual Basic for Applications | ||
Database Programming for PCs | ||
Visual Basic .NET Programming for Files and Databases | ||
Java Programming | ||
Advanced Topics in Visual Basic .NET Programming | ||
Java Programming Using Files and Databases | ||
C# Programming | ||
Advanced Java Programming | ||
Apps Programming for Apple Mobile Devices | ||
Apps Programming for Android Mobile Devices | ||
Advanced Apps Programming Using Apple Mobile Devices | ||
Advanced Apps Programming for Android Mobile Devices | ||
C++ Data Structures | ||
Java Data Structures | ||
Objects and Algorithms | ||
or a course approved by the program coordinator | ||
Select two CIS courses in the same programming language | 8 | |
Select one 200-level programming course (one course from the programming electives) | 3-4 |
Code | Title | Hours |
---|---|---|
Mobile Programmer Track | ||
Select one of the following programming language electives: | 3-4 | |
Visual Basic for Applications | ||
Database Programming for PCs | ||
Visual Basic .NET Programming for Files and Databases | ||
Java Programming | ||
Advanced Topics in Visual Basic .NET Programming | ||
Java Programming Using Files and Databases | ||
C# Programming | ||
Advanced Java Programming | ||
Apps Programming for Apple Mobile Devices | ||
Apps Programming for Android Mobile Devices | ||
Advanced Apps Programming Using Apple Mobile Devices | ||
Advanced Apps Programming for Android Mobile Devices | ||
C++ Data Structures | ||
Java Data Structures | ||
Objects and Algorithms | ||
or a course approved by the program coordinator | ||
Select one programming course of the following: | 4 | |
Introduction to Visual Basic .NET Programming | ||
Java Programming | ||
C# Programming | ||
or a course approved by the program coordinator | ||
Select one of the following: | 8 | |
Apps Programming for Apple Mobile Devices and Advanced Apps Programming Using Apple Mobile Devices | ||
Apps Programming for Android Mobile Devices and Advanced Apps Programming for Android Mobile Devices |
Code | Title | Hours |
---|---|---|
Web Developer Track | ||
Select one of the following programming language electives: | 3-4 | |
Web Site Maintenance and Management | ||
Web Scripting | ||
or a course approved by the program coordinator | ||
CIS 171 | Advanced Web Page Development | 3 |
CIS 188 | Active Server Pages | 4 |
CIS 248 | Web Database Management | 4 |
Prior to pursuing this certificate, it is strongly recommended that students have taken CIS 116 or CIS 118 or possess equivalent knowledge. Credits earned in these courses are not applicable to this certificate. Consult the program coordinator for further information.