Income Tax Preparation Certificate
18 Semester Credit Hours; Curriculum: 0007
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
ACC 153 | Principles of Financial Accounting | 4 |
ACC 180 | Accounting with Microsoft Excel 1 | 3 |
ACC 188 | Cloud Accounting 2 | 3 |
or ACC 250 | Accounting Systems and Procedures | |
ACC 244 | Income Tax Accounting | 3 |
ACC 255 | Careers in Accounting | 2 |
ACC 274 | Advanced Tax Accounting | 3 |
Total Hours | 18 |
1 | Students who have completed ACC 164, ACC 173, and/or ACC 251 in previous terms may follow the program requirements outlined in the 2016 college catalog or contact the department co-chair for further information. |
2 | ACC 250 may have been completed prior to Fall 2018. |
Income Tax Preparation Certificate Pathway
The following Pathway is recommended for students pursuing the Income Tax Preparation Certificate.
First Year | ||
---|---|---|
Semester One | Hours | |
ACC 153 | Principles of Financial Accounting | 4 |
Hours | 4 | |
Semester Two | ||
ACC 180 | Accounting with Microsoft Excel | 3 |
ACC 188 | Cloud Accounting | 3 |
ACC 244 | Income Tax Accounting | 3 |
ACC 255 | Careers in Accounting | 2 |
Hours | 11 | |
Semester Three | ||
ACC 274 | Advanced Tax Accounting | 3 |
Hours | 3 | |
Total Hours | 18 |
Note: Pathway is a recommended sequence of courses. Students should contact the department co-chair to discuss the course sequence as well as course prerequisites and recommendations.