Accounting Technology Certificate
20 Semester Credit Hours; Curriculum: 0004
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
ACC 153 | Principles of Financial Accounting | 4 |
ACC 154 | Principles of Managerial Accounting | 4 |
ACC 170 | Payroll Tax Accounting | 1 |
ACC 180 | Accounting with Microsoft Excel 1 | 3 |
ACC 183 | QuickBooks Certified User Preparation 1 | 3 |
ACC 188 | Cloud Accounting 2 | 3 |
or ACC 250 | Accounting Systems and Procedures | |
ACC 255 | Careers in Accounting | 2 |
Total Hours | 20 |
1 | Students who have completed ACC 164, ACC 173, and/or ACC 251 in previous terms may follow the program requirements outlined in the 2016 college catalog or contact the department co-chair for further information. |
2 | ACC 250 may have been completed prior to Fall 2018. |
Accounting Technology Certificate Pathway
The following Pathway is recommended for students pursuing the Accounting Technology Certificate.
First Year | ||
---|---|---|
Fall Semester | Hours | |
ACC 153 | Principles of Financial Accounting | 4 |
ACC 170 | Payroll Tax Accounting | 1 |
Hours | 5 | |
Spring Semester | ||
ACC 154 | Principles of Managerial Accounting | 4 |
ACC 180 | Accounting with Microsoft Excel | 3 |
ACC 188 | Cloud Accounting | 3 |
ACC 255 | Careers in Accounting | 2 |
Hours | 12 | |
Summer Semester | ||
ACC 183 | QuickBooks Certified User Preparation | 3 |
Hours | 3 | |
Total Hours | 20 |
Note: Pathway is a recommended sequence of courses. Students should contact the department co-chair to discuss the sequence of courses as well as course prerequisites and recommendations.