19 Semester Credit Hours; Curriculum: 0284
The General Design Certificate prepares students for general drafting positions using a variety of CAD software like AutoCAD, Inventor, Revit, and SolidWorks to design 2D and 3D CAD models and detail drawings. Possible job positions include CAD draftsperson and general CAD designer.
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| Select nineteen credit hours in CAD, FME or GIS courses from the following: | 19 | |
| Industrial Design Engineering | ||
| Introduction to 3D Printing | ||
| Basic AutoCAD | ||
| Intermediate AutoCAD | ||
| Advanced AutoCAD | ||
| Basic AutoCAD for Interior Design | ||
| Advanced AutoCAD for Interior Design | ||
| Industrial Design Techniques | ||
| Introduction to Building Information Modeling - Revit | ||
| Advanced Building Information Modeling - Revit | ||
| Revit MEP – Mechanical, Electrical, Plumbing | ||
| Introduction to SolidWorks | ||
| Intermediate SolidWorks | ||
| Advanced SolidWorks | ||
| Introduction to Autodesk Inventor | ||
| Geographic Information Systems I | ||
| Total Hours | 19 | |
Program Learning Outcomes
- Create 2D drawings and 3D models for a variety of applications including: Architectural, Interior design, Building Information Modeling applications.
- Evaluate computer aided design models based on critical thinking and problem solving skills.
- Develop and present designs and prototypes to the class.