Mechanical Design/CAD Certificate
30 Semester Credit Hours; Curriculum: 0272
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
CAD 116 | Basic AutoCAD | 3 |
CAD 117 | Intermediate AutoCAD | 4 |
CIS 101 | Introduction To Computer Information Systems | 3 |
ENG 120 | Engineering Graphics | 3 |
MEC 105 | Processes And Materials | 3 |
MEC 220 | Elements of Machine Design | 3 |
MEC 230 | Static And Strength Of Materials | 3 |
Select additional CAD, FME, MEC, or MFG courses; contact an academic advisor for a list of acceptable courses | 8 | |
Total Hours | 30 |
Mechanical Design/CAD Certificate Pathway
The following pathway is recommended for students pursuing the Mechanical Design/CAD Certificate.
First Year | ||
---|---|---|
Semester One | Hours | |
CAD 116 | Basic AutoCAD | 3 |
ENG 120 | Engineering Graphics | 3 |
MEC 105 | Processes And Materials | 3 |
CIS 101 | Introduction To Computer Information Systems | 3 |
Select one elective from CAD, FME, GIS, MEC or MFG | 4 | |
Hours | 16 | |
Semester Two | ||
CAD 117 | Intermediate AutoCAD | 4 |
CAD 118 | Advanced AutoCAD | 4 |
MEC 220 | Elements of Machine Design | 3 |
MEC 230 | Static And Strength Of Materials | 3 |
Hours | 14 | |
Total Hours | 30 |
Note: Pathway is a recommended sequence and selection of courses. Part-time students should contact the department chair or program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.