33 Semester Credit Hours; Curriculum: 0373
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| ART 105 | Fundamentals of Two-Dimensional Art I | 3 |
| or GRD 101 | Introduction to Visual Communication | |
| ART 115 | Beginning Photography | 3 |
| ART 117 | Digital Photography | 3 |
| ART 215 | Color Photography | 3 |
| ART 216 | Introduction to Digital Imaging | 3 |
| ART 219 | Photographic Lighting | 3 |
| ART 277 | Color Management | 3 |
| ART 278 | The Digital Darkroom | 3 |
| GRD 254 | Photography Practicum | 3 |
| Select six credit hours from the following: | 6 | |
| Fundamentals of Three-Dimensional Art I | ||
| History of Photography | ||
| Alternative Photographic Processes | ||
| Advanced Digital Imaging | ||
| Advanced Black and White Photography | ||
| Advanced Digital Photography | ||
| View Camera | ||
| Landscape Photography Field Study | ||
| Medium Format Photography | ||
| Architectural Photography | ||
| Documentary Photography | ||
| Introduction to Computer Art | ||
| Advanced Masking and Compositing | ||
| Total Hours | 33 | |
Photography Certificate Pathway
The following Pathway is recommended for students pursuing the Photography Certificate.
| First Year | ||
|---|---|---|
| Semester One | Hours | |
| ART 105 or GRD 101 | Fundamentals of Two-Dimensional Art I or Introduction to Visual Communication | 3 |
| ART 115 | Beginning Photography | 3 |
| ART 117 | Digital Photography | 3 |
| ART 216 | Introduction to Digital Imaging | 3 |
| ART 250 | Introduction to Computer Art | 3 |
| Hours | 15 | |
| Semester Two | ||
| ART 215 | Color Photography | 3 |
| ART 219 | Photographic Lighting | 3 |
| ART 227 | Medium Format Photography | 3 |
| ART 278 | The Digital Darkroom | 3 |
| GRD 254 | Photography Practicum | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Three-Dimensional Art I | ||
| History of Photography | ||
| Alternative Photographic Processes | ||
| Advanced Digital Imaging | ||
| Advanced Black and White Photography | ||
| Advanced Digital Photography | ||
| View Camera | ||
| Landscape Photography Field Study | ||
| Medium Format Photography | ||
| Architectural Photography | ||
| Documentary Photography | ||
| Advanced Masking and Compositing | ||
| Hours | 18 | |
| Total Hours | 33 | |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Demonstrate an understanding of the basic principles of design as they apply to photographic media.
- Use the basic tools of photographic production, including the mastery of materials, equipment, techniques, and processes used in digital photography, lighting, film, and the processing of images.
- Demonstrate a functional knowledge of the history of photography and its aesthetic development.
- Create a portfolio of work to demonstrate acquisition of the necessary skills.