15 Semester Credit Hours; Curriculum: 0202
| Code | Title | Hours | 
|---|---|---|
| Courses for a Certificate | ||
| GBS 101 | Introduction to Global Business | 3 | 
| GBS 250 | Interest Rates and Foreign Exchange Markets | 3 | 
| GEG 130 | Introduction to Economic Geography | 3 | 
| MGT 276 | Corporate Social Responsibility and Decision Making | 3 | 
| Select one of the following Professional Tracks: | 3 | |
| Group A: Operations | ||
| Select one of the following: | ||
| Import and Export Compliance | ||
| Global Sourcing and Import Procedures | ||
| Global Logistics and Documentation | ||
| Practicum | ||
| Group B: Marketing/Management | ||
| Select one of the following: | ||
| Global Marketing | ||
| Current Global Events and Perspectives | ||
| Global Management | ||
| Practicum | ||
| Total Hours | 15 | |
Program Learning Outcomes
- Discuss concepts of corporate social responsibility and sustainability.
 - Develop a business plan for a global business with consideration to the differences in customs and business practices throughout the world.
 - Examine foreign exchange markets and the implementation of the markets by global business stakeholders (e.g. trader of currencies, the hedger and the international importer/exporters).
 - Apply concepts from specific professional track certificate courses (operations or marketing/management) to global business.