Basic Early Childhood Education Certificate
18 Semester Credit Hours; Curriculum: 0068
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
ECE 102 | Child Growth And Development | 3 |
ECE 104 | Introduction To Early Childhood Education | 3 |
ECE 107 | Observation and Assessment of the Young Child | 3 |
ECE 108 | Nutrition/Health/Safety for the Young Child | 3 |
ECE 180 | The Exceptional Child | 3 |
ECE 270 | Child, Family, and Community Relations | 3 |
Total Hours | 18 |
Completion of this certificate can lead to obtaining the Illinois Gateways to Opportunity Early Care and Education Credential Level 2. Contact the Early Childhood Education chair for details.
Basic Early Childhood Education Certificate Pathway
The following Pathway is recommended for students pursuing the Basic Early Childhood Education Certificate.
First Year | ||
---|---|---|
Fall Semester | Hours | |
ECE 102 | Child Growth And Development | 3 |
ECE 104 | Introduction To Early Childhood Education | 3 |
ECE 108 | Nutrition/Health/Safety for the Young Child | 3 |
Hours | 9 | |
Spring Semester | ||
ECE 107 | Observation and Assessment of the Young Child | 3 |
ECE 180 | The Exceptional Child | 3 |
ECE 270 | Child, Family, and Community Relations | 3 |
Hours | 9 | |
Total Hours | 18 |
Note: Pathway is a recommended sequence of courses. Full-time students should contact the department chair to discuss a full-time pathway as well as course prerequisites and recommendations.