Advanced Early Childhood Education Certificate
30 Semester Credit Hours; Curriculum: 0069
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
ECE 102 | Child Growth And Development | 3 |
ECE 104 | Introduction To Early Childhood Education | 3 |
ECE 107 | Observation and Assessment of the Young Child | 3 |
ECE 108 | Nutrition/Health/Safety for the Young Child | 3 |
ECE 180 | The Exceptional Child | 3 |
ECE 255 | Curriculum Design For Early Childhood Programs | 3 |
ECE 270 | Child, Family, and Community Relations | 3 |
EGL 101 | Composition I | 3 |
SOC 101 | Introduction To Sociology | 3 |
Select one course from the following: | 3-4 | |
General Education Mathematics (recommended) | ||
Foundations Of Math For Elementary Teachers II | ||
Elementary Statistics (recommended) | ||
Total Hours | 30 |
Completion of this certificate can lead to obtaining the Illinois Gateways to Opportunity Early Care and Education Credential Level 3. Contact the Early Childhood Education chair for details.
Advanced Early Childhood Education Certificate Pathway
The following Pathway is recommended for students pursuing the Advanced Early Childhood Education Certificate.
First Year | ||
---|---|---|
Fall Semester | Hours | |
ECE 102 | Child Growth And Development | 3 |
ECE 104 | Introduction To Early Childhood Education | 3 |
ECE 108 | Nutrition/Health/Safety for the Young Child | 3 |
EGL 101 | Composition I | 3 |
MAT 125 or MAT 131 |
General Education Mathematics or Elementary Statistics |
4 |
Hours | 16 | |
Spring Semester | ||
ECE 107 | Observation and Assessment of the Young Child | 3 |
ECE 180 | The Exceptional Child | 3 |
ECE 270 | Child, Family, and Community Relations | 3 |
ECE 255 | Curriculum Design For Early Childhood Programs | 3 |
SOC 101 | Introduction To Sociology | 3 |
Hours | 15 | |
Total Hours | 31 |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair to discuss a part-time pathway as well as course prerequisites and recommendations.