25 Semester Credit Hours; Curriculum: 0248
Intermediate level certificate prepares students for technical positions in industrial automation and mechatronics fields. The main focus of the certificate is development of programming skills by students to run sophisticated automation systems managed by various controllers. Students will learn to design, program, monitor, and troubleshoot automation systems ranging from basic equipment to complex industrial systems.
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| MFG 112 | Automation Overview | 3 |
| MFG 170 | Industrial Electronics | 3 |
| MFG 135 | Fluid Power and Controls | 4 |
| or MFG 210 | Industrial Robotics and Automation | |
| MFG 220 | Machine Vision Systems | 3 |
| or MFG 225 | Motors and Controls | |
| MFG 240 | Programmable Controllers | 4 |
| MFG 245 | Intermediate Programmable Controllers | 4 |
| MFG 250 | Advanced Programmable Controllers | 4 |
| Total Hours | 25 | |
Automation Programming Certificate Pathway
The following Pathway is recommended for students pursuing the Automation Programming Certificate.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| MFG 112 | Automation Overview | 3 |
| MFG 170 | Industrial Electronics | 3 |
| MFG 240 | Programmable Controllers | 4 |
| Hours | 10 | |
| Spring Semester | ||
| MFG 135 or MFG 210 | Fluid Power and Controls or Industrial Robotics and Automation | 4 |
| MFG 245 | Intermediate Programmable Controllers | 4 |
| Hours | 8 | |
| Second Year | ||
| Fall Semester | ||
| MFG 220 or MFG 225 | Machine Vision Systems or Motors and Controls | 3 |
| MFG 250 | Advanced Programmable Controllers | 4 |
| Hours | 7 | |
| Total Hours | 25 | |
Note: Pathway is a recommended sequence of courses. Students should contact the department chair of program coordinator with questions about course prerequisites and recommendations.
Program Learning Outcomes
- Compose state diagrams and flow charts based on machine functional sequence and operational requirements.
- Define Programmable Logic/Automation Controllers (PLC/PAC) and their advantages over Relay Logic systems.
- Create Ladder Diagram, Function Block Diagram and Sequential Function Chart programs to control machine operation sequence.
- Evaluate PLC/PAC programs to assure they meet OSHA operational safety requirements for automated equipment.
- Design various screen layouts to control automated industrial equipment by Human Machine Interface (HMI) devices.