36 Semester Credit Hours; Curriculum: 0258
Certificate expands beyond skills traditionally taught in Computer Numerical Control (CNC) program. Additional topics include fluid power, industrial robotics and programmable controllers, which serve as a brain of any modern manufacturing cell. Upon completion, students will be prepared for advanced positions in CNC field.
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| CAD 101 | Industrial Drafting and Design | 4 |
| MFG 101 | Occupational Safety | 2 |
| MFG 110 | Machining Overview | 3 |
| MFG 135 | Fluid Power and Controls | 4 |
| MFG 141 | CNC Machine Operation - NIMS | 4 |
| MFG 144 | Introduction to CNC Programming | 4 |
| MFG 165 | Mastercam (CAM) | 4 |
| MFG 240 | Programmable Controllers | 4 |
| Select one of the following: | 3 | |
| SolidWorks CAM | ||
| CNC Setup and Operations | ||
| Industrial Robotics and Automation | ||
| Select one of the following: | 4 | |
| Advanced CNC Programming | ||
| MASTERCAM Computer Aided Manufacturing II | ||
| Intermediate Programmable Controllers | ||
| Total Hours | 36 | |
Advanced CNC Certificate Pathway
The following Pathway is recommended for students pursuing the Advanced CNC Certificate.
| First Year | ||
|---|---|---|
| Semester One (Spring) | Hours | |
| CAD 101 | Industrial Drafting and Design | 4 |
| MFG 101 | Occupational Safety | 2 |
| MFG 110 | Machining Overview | 3 |
| MFG 141 | CNC Machine Operation - NIMS | 4 |
| Hours | 13 | |
| Semester Two (Fall) | ||
| MFG 144 | Introduction to CNC Programming | 4 |
| MFG 165 | Mastercam (CAM) | 4 |
| MFG 240 | Programmable Controllers | 4 |
| Hours | 12 | |
| Second Year | ||
| Semester One (Spring) | ||
| MFG 135 | Fluid Power and Controls | 4 |
| Select one of the following: | 3-4 | |
| SolidWorks CAM | ||
| CNC Setup and Operations | ||
| Industrial Robotics and Automation | ||
| Select one of the following: | 4 | |
| Advanced CNC Programming | ||
| MASTERCAM Computer Aided Manufacturing II | ||
| Intermediate Programmable Controllers | ||
| Hours | 11-12 | |
| Total Hours | 36-37 | |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair or program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Examine OSHA safety procedures related to CNC machining.
- Evaluate engineering drawings to plan machining operations.
- Explain benefits and limitations of advanced CNC machines.
- Demonstrate correct setup and proper operation of CNC machines.
- Create complex programs to run CNC Turning and Milling Centers.
- Justify integration of robotics and PLC with CNC machines.