37 Semester Credit Hours; Curriculum: 0271
Advanced certificate prepares students for various positions in modern manufacturing and automation. The curriculum develops a broad range of skills from occupational safety and technical print reading to fluid power and machine controls. Students will learn to safely operate, setup and program high-tech production equipment, including CNC machine centers and industrial robotics.
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| CAD 101 | Industrial Drafting and Design | 4 |
| MFG 101 | Occupational Safety | 2 |
| MFG 111 | Manufacturing Overview | 3 |
| or MFG 112 | Automation Overview | |
| MFG 135 | Fluid Power and Controls | 4 |
| MFG 141 | CNC Machine Operation - NIMS | 4 |
| or MFG 142 | CNC Setup and Operations | |
| MFG 170 | Industrial Electronics | 3 |
| or MFG 180 | Mechanical Drives | |
| MFG 210 | Industrial Robotics and Automation | 4 |
| MFG 240 | Programmable Controllers | 4 |
| Select three of the following: | 9 | |
| Introduction to SolidWorks | ||
| Introduction to Welding | ||
| Advanced Welding | ||
| Machine Vision Systems | ||
| Motors and Controls | ||
| Intermediate Programmable Controllers | ||
| Advanced Programmable Controllers | ||
| Total Hours | 37 | |
Advanced Manufacturing Automation Certificate Pathway
The following Pathway is recommended for students pursuing the Advanced Manufacturing Automation Certificate.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| MFG 101 | Occupational Safety | 2 |
| MFG 111 or MFG 112 | Manufacturing Overview or Automation Overview | 3 |
| MFG 240 | Programmable Controllers | 4 |
| Select one of the following: | 3 | |
| Introduction to SolidWorks | ||
| Introduction to Welding | ||
| Motors and Controls | ||
| Hours | 12 | |
| Spring Semester | ||
| CAD 101 | Industrial Drafting and Design | 4 |
| MFG 135 | Fluid Power and Controls | 4 |
| MFG 210 | Industrial Robotics and Automation | 4 |
| Select one of the following: | 3-4 | |
| Introduction to SolidWorks | ||
| Advanced Welding | ||
| Machine Vision Systems | ||
| Intermediate Programmable Controllers | ||
| Hours | 15-16 | |
| Second Year | ||
| Fall Semester | ||
| MFG 141 or MFG 142 | CNC Machine Operation - NIMS or CNC Setup and Operations | 4 |
| MFG 170 or MFG 180 | Industrial Electronics or Mechanical Drives | 3 |
| Select one of the following: | 3-4 | |
| Introduction to SolidWorks | ||
| Introduction to Welding | ||
| Motors and Controls | ||
| Advanced Programmable Controllers | ||
| Hours | 10-11 | |
| Total Hours | 37-39 | |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair or program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Apply OSHA safety procedures related to various manufacturing operations.
- Describe common materials, tools and fixtures used in modern manufacturing.
- Analyze technical drawings and propose best industrial process based on requirements.
- Demonstrate correct setup and safe operation of various fluid power circuits utilizing hydraulic and pneumatic trainers available in the lab.
- Discuss and demonstrate correct setup and operation of CNC lathe and mill machines.
- Justify integration of CNC, fluid power, robotics and PLC to automate manufacturing processes.