61 Semester Credit Hours; Curriculum: 0274
Advanced Manufacturing degree is designed to prepare students for positions in modern manufacturing. Program teaches comprehensive set of skills including occupational safety, technical print reading, precision machining, manufacturing processes, fluid power and machine controls. Students will learn to operate, setup, program and troubleshoot high-tech production equipment including CNC machine centers and industrial robotics.
Note: Refer to IAI General Education Courses page for guidelines on General Education course selection.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| Area A — Communications | ||
| EGL 101 | Composition I | 3 |
| Select one of the following: | 3 | |
| Composition II | ||
| Introduction to Business and Technical Writing (recommended) | ||
| Technical Writing Applications (recommended) | ||
| Effective Speech | ||
| Area B — Mathematics | ||
| Select one course from Area B | 3-4 | |
| Applied Mathematics I (recommended) | ||
| Area C — Science | ||
| No course required | 0-3 | |
| Applied Physics (recommended) | ||
| Area D — Social and Behavioral Sciences | ||
| Select one course from a social or behavioral science discipline | 3 | |
| Area E — Humanities/Fine Arts | ||
| Select one course from a humanities or fine arts discipline | 3 | |
| Area F — Global Studies 1 | ||
| Select one course that satisfies Global Studies requirement | 0-3 | |
| Area G — U.S. Diversity Studies 2 | ||
| Select one course that satisfies U.S. Diversity Studies requirement | 0-3 | |
| Total Hours | 15 | |
- 1
Students may take a Global Studies course that satisfies both Area F and another Area requirement.
- 2
Students may take a U.S. Diversity Studies course that satisfies both Area G and another Area requirement.
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| CAD 101 | Industrial Drafting and Design | 4 |
| MFG 101 | Occupational Safety | 2 |
| MFG 110 | Machining Overview | 3 |
| MFG 111 | Manufacturing Overview | 3 |
| MFG 135 | Fluid Power and Controls | 4 |
| MFG 141 | CNC Machine Operation - NIMS | 4 |
| MFG 144 | Introduction to CNC Programming | 4 |
| MFG 165 | Mastercam (CAM) | 4 |
| MFG 210 | Industrial Robotics and Automation | 4 |
| MFG 240 | Programmable Controllers | 4 |
| Select two of the following: | 6 | |
| Introduction to SolidWorks | ||
| SolidWorks CAM | ||
| Processes and Materials | ||
| Introduction to Welding | ||
| Advanced Welding | ||
| CNC Setup and Operations | ||
| Intermediate Programmable Controllers | ||
| Select one of the following: | 4 | |
| Advanced CNC Programming | ||
| MASTERCAM Computer Aided Manufacturing II | ||
| Advanced Programmable Controllers | ||
| Total Hours | 46 | |
Advanced Manufacturing A.A.S. Pathway
The following Pathway is recommended for students pursuing an Associate in Applied Science degree in Advanced Manufacturing. General Education courses should be selected from the list of IAI General Education Courses.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| CAD 101 | Industrial Drafting and Design | 4 |
| EGL 101 | Composition I | 3 |
| MAT 114 | Applied Mathematics I | 4 |
| MFG 101 | Occupational Safety | 2 |
| MFG 111 | Manufacturing Overview | 3 |
| Hours | 16 | |
| Spring Semester | ||
| Select one of the following: | 3 | |
| Composition II | ||
| Introduction to Business and Technical Writing (recommended) | ||
| Technical Writing Applications (recommended) | ||
| Effective Speech | ||
| MFG 110 | Machining Overview | 3 |
| MFG 135 | Fluid Power and Controls | 4 |
| MFG 141 | CNC Machine Operation - NIMS | 4 |
| Hours | 14 | |
| Second Year | ||
| Fall Semester | ||
| MFG 144 | Introduction to CNC Programming | 4 |
| MFG 165 | Mastercam (CAM) | 4 |
| MFG 240 | Programmable Controllers | 4 |
| Select one of the following: | 3-4 | |
| Introduction to SolidWorks | ||
| SolidWorks CAM | ||
| Processes and Materials | ||
| Introduction to Welding | ||
| CNC Setup and Operations | ||
| Hours | 15-16 | |
| Spring Semester | ||
| MFG 210 | Industrial Robotics and Automation | 4 |
| Select one of the following: | 3-4 | |
| Introduction to SolidWorks | ||
| SolidWorks CAM | ||
| Processes and Materials | ||
| Advanced Welding | ||
| CNC Setup and Operations | ||
| Intermediate Programmable Controllers | ||
| Select one of the following: | 4 | |
| Advanced CNC Programming | ||
| MASTERCAM Computer Aided Manufacturing II | ||
| Advanced Programmable Controllers | ||
| Select one Social and Behavioral Sciences course that also satisfies Global Studies 1 or U.S. Diversity Studies 2 requirement | 3 | |
| Select one Humanities/Fine Arts course that also satisfies Global Studies 1 or U.S. Diversity Studies 2 requirement | 3 | |
| Hours | 17-18 | |
| Total Hours | 62-64 | |
- 1
At least one Global Studies course is required for degree completion.
- 2
At least one U.S. Diversity Studies course is required for degree completion.
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair or program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Apply OSHA safety procedures related to various manufacturing operations.
- Describe common materials, tools, and fixtures used in modern manufacturing.
- Analyze technical drawings and propose best industrial process based on requirements.
- Discuss and demonstrate correct setup and operation of CNC lathe and mill machines.
- Create complex CNC programs to control CNC Turning Center and CNC Milling Center.
- Justify integration of CNC, fluid power, robotics, and PLC to automate manufacturing processes.
- Propose best solution for manufacturing projects using critical thinking and communication skills.