41 Semester Credit Hours; Curriculum: 0461
This advanced certificate program is technical in nature. Students gain a working knowledge of scripting and an object-oriented programming language along with Web server programming.
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
CAB 140 | Database Application Using Access | 3 |
CIS 111 | Fundamentals of the Internet | 2 |
CIS 131 | Web Page Development | 4 |
CIS 152 | Web Development Tools | 3 |
CIS 171 | Advanced Web Page Development | 3 |
CIS 180 | Introduction to Visual Basic .NET Programming | 4 |
or CIS 211 | Java Programming | |
CIS 188 | Active Server Pages | 4 |
CIS 214 | Web Site Maintenance and Management | 4 |
CIS 232 | Web Scripting | 4 |
CIS 248 | Web Database Management | 4 |
Select one course of the following: | 3 | |
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
Select additional Web-related courses in CIS, ART, CAB, CNS, EGL, and MKT; Contact an academic advisor for a list of acceptable courses | 3 | |
Total Hours | 41 |
Prior to pursuing this certificate, it is strongly recommended that students have taken a computer literacy course, e.g., CIS 103 or a software applications course (e.g., CAB 130, CAB 135) or possess equivalent knowledge. Credits earned in these courses may not be applicable to this certificate. Consult the coordinator for further information.
Advanced Web Site Developer Certificate Pathway
The following Pathway is recommended for students pursuing the Advanced Web Site Developer Certificate.
First Year | ||
---|---|---|
Semester One | Hours | |
CAB 140 | Database Application Using Access | 3 |
CIS 111 | Fundamentals of the Internet | 2 |
CIS 131 | Web Page Development | 4 |
Additional Web-related courses in CIS, ART, CAB, CNS, EGL, and MKT | 3 | |
Hours | 12 | |
Semester Two | ||
CIS 152 | Web Development Tools | 3 |
CIS 171 | Advanced Web Page Development | 3 |
CIS 180 or CIS 211 | Introduction to Visual Basic .NET Programming or Java Programming | 4 |
Select one of the following: | 3 | |
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
Hours | 13 | |
Second Year | ||
Semester One | ||
CIS 188 | Active Server Pages | 4 |
CIS 214 | Web Site Maintenance and Management | 4 |
CIS 232 | Web Scripting | 4 |
CIS 248 | Web Database Management | 4 |
Hours | 16 | |
Total Hours | 41 |
Note: Pathway is a recommended sequence and selection of courses. Part-time students should contact the department chair to discuss the part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Comprehend and use the basics of the Internet, including browsers, web pages, search engines, navigation, electronic mail, and group communication tools.
- Create web pages that incorporate basic tags such as text-based, formatting, hypertext links, and lists for the Internet/Intranet.
- Construct web pages using HTML tags to create tables, graphics, videos, and forms.
- Construct and implement a web database application.
- Integrate cascading style sheets into a web page.
- Integrate scripting languages into a web page.
- Create, plan, implement, test and evaluate a Web site as an active member of a team.
- Develop advanced Web applications.
- Explain how object-oriented programming techniques are used in the development of Web applications.