The following Pre-major is recommended for students who are considering completing a Bachelor’s degree in Economics after transferring to a four-year institution. It is designed for students who have not decided upon a specific four-year college or university. Once a transfer school is selected, students are strongly encouraged to consult the Office of Advising, Transitions, and Student Success and the transfer institution’s catalog to select courses that will meet both Oakton and transfer institution requirements.
For more information on course selection or program-specific advising, contact the Program Coordinator. Part time students should also consult the Office of Advising, Transition, and Student Success for part-time Pre-major recommendations. General Education courses should be selected from the list of IAI General Education Courses.
First Year | ||
---|---|---|
Semester One | Hours | |
EGL 101 | Composition I | 3 |
PHL 205 | World Religions 1 | 3 |
ECO 201 or ECO 202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
Select one of the following: | 4-5 | |
Elementary Statistics | ||
Calculus for Business and Social Science | ||
Calculus I | ||
Hours | 13-14 | |
Semester Two | ||
EGL 102 | Composition II | 3 |
SOC 101 | Introduction to Sociology 2 | 3 |
ECO 201 or ECO 202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
Select one of the following: | 4-5 | |
Elementary Statistics | ||
Calculus for Business and Social Science | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Select one of the following: | 3 | |
Art History: Art of the Non-Western World 1 | ||
Western Culture and the Arts: Beginnings through the Middle Ages | ||
Western Culture and the Arts: Renaissance through the 20th Century | ||
African-American Culture and the Arts 1 | ||
Introduction to World Music 1 | ||
or other Humanities/Fine Arts course | ||
Hours | 16-17 | |
Second Year | ||
Semester One | ||
SPE 103 | Effective Speech | 3 |
PHL 105 | Logic | 3 |
Select one of the following Life Science courses: | 4 | |
Introduction to Life Science (lab) | ||
Introduction to Environmental Science (lab) 1 | ||
Select one of the following: | 3-4 | |
Modern Language course (2021 or higher) 3 | ||
or other Humanities/Fine Arts course | ||
Select one of the following: | 3 | |
United States History from 1877 | ||
Western Civilization since 1650 | ||
or other Social and Behavioral Science course | ||
Hours | 16-17 | |
Semester Two | ||
Select one of the following Physical Science courses: | 3-4 | |
Introduction to Earth Science (lab) | ||
Physical Geography | ||
A Survey of Oceanography | ||
Select one of the following: | 3 | |
World Regional Geography 1 | ||
Cultural Geography 1 | ||
Introduction to Economic Geography 1 | ||
or other IAI General Education course | ||
Select one of the following: | 3 | |
Introduction to Social and Cultural Anthropology 1 | ||
or other IAI General Education course | ||
Select one of the following: | 3 | |
Religious Diversity in America 2 | ||
Introduction to Ethnic Studies 1 | ||
or other IAI General Education course | ||
Select one of the following: | 3 | |
American Government | ||
International Relations 1 | ||
or other IAI General Education course | ||
Hours | 15-16 | |
Total Hours | 60-64 |
- 1
Course fulfills the Global Studies requirement. At least one Global Studies course is required for degree completion.
- 2
Course fulfills the U.S. Diversity Studies requirement. At least one U.S. Diversity Studies course is required for degree completion.
- 3
Transfer institutions may have a language requirement. Any Modern Language Intermediate II course can meet the Humanities and Global Studies requirements.
Note: Pre-major is a recommended sequence and selection of courses. For degree requirements see Associate in Arts (A.A.).