Program Co-Coordinators: Anita Cotton, 847.635.1462, acotton@oakton.edu; Prashant Rawal, 847.635.1814, prawal@oakton.edu
The following pre-major is recommended for students who are considering completing a Bachelor’s of Arts degree in Business and/or Accounting after transferring to a four-year institution. It is designed for students who have not decided upon a specific four-year college or university. Once a transfer school is selected, students are strongly encouraged to consult the Office of Advising, Transitions, and Student Success and the transfer institution’s catalog to select courses that will meet both Oakton and transfer institution requirements.
For more information on course selection or program-specific advising, contact the department chair. Part time students should also consult the Office of Advising, Transitions, and Student Success for part-time pre-major recommendations. General Education courses should be selected from the list of IAI General Education Courses.
First Year | ||
---|---|---|
Fall Semester | Hours | |
ACC 153 | Principles of Financial Accounting | 4 |
EGL 101 | Composition I | 3 |
BUS 101 | Introduction to Business | 3 |
CIS 101 | Introduction to Computer Information Systems | 3 |
Select one of the following 1: | 4 | |
College Algebra | ||
Finite Mathematics | ||
Calculus for Business and Social Science | ||
Hours | 17 | |
Spring Semester | ||
ACC 154 | Principles of Managerial Accounting | 4 |
EGL 102 | Composition II | 3 |
Select one of the following 1: | 4 | |
Finite Mathematics | ||
Calculus for Business and Social Science | ||
Business Statistics | ||
Select one science course without lab: | 3 | |
One science course must be from the Life Sciences (LS) and one science course must be from the Physical Sciences (PS) | ||
Human Genetics (LS) | ||
Plants and Society (LS) 2 | ||
Introduction to Weather and Climate (PS) | ||
Physical Geography (PS) | ||
Environmental Geology (PS) | ||
Select one of the following: | 3 | |
Introduction to Global Literature 2 | ||
Multicultural Literature in the U.S. 3 | ||
Global Cinema 2 | ||
World Mythologies 2 | ||
or other Humanities or Fine Arts course that also satisfies Global Studies 2 or U.S. Diversity Studies 3 requirements | ||
Hours | 17 | |
Second Year | ||
Fall Semester | ||
SPE 103 | Effective Speech | 3 |
BUS 221 | Business Law I | 3 |
ECO 201 | Principles of Macroeconomics | 3 |
Select one of the following: | 3 | |
Introduction to Global Literature 2 | ||
Multicultural Literature in the U.S. 3 | ||
Global Cinema 2 | ||
World Mythologies 2 | ||
or other Humanities of Fine Arts course that also satisfies Global Studies 2 or U.S. Diversity Studies 3 requirements | ||
Select one of the following: | 3 | |
History of Contemporary Non-Western Civilizations 2 | ||
Introduction to Sociology 3 | ||
Introduction to Global Studies 2 | ||
or other Social and Behavioral Sciences course from a different discipline other than Economics | ||
Hours | 15 | |
Spring Semester | ||
ECO 202 | Principles of Microeconomics | 3 |
Select one of the following: | 3 | |
Art History: Art of the Non-Western World 2 | ||
Environmental Humanities | ||
Global Cinema 2 | ||
Select one Science course with lab: | 4 | |
One science course must be from the Life Sciences (LS) and one science course must be from the Physical Sciences (PS) | ||
Introduction to Life Science (LS) | ||
Human Genetics (LS) | ||
Introduction to Environmental Science (LS) 2 | ||
Introductory Chemistry (PS) | ||
Introduction to Earth Science (PS) | ||
Physical Geology (PS) | ||
Select one of the following: | 3 | |
Introduction to Global Business | ||
Diversity, Equity and Inclusion in the Workplace 3 | ||
Social Problems 4 | ||
Hours | 13 | |
Total Hours | 62 |
- 1
Students should check with their transfer institution to determine mathematics requirements.
- 2
Course fulfills the Global Studies requirement. At least one Global Studies course is required for degree completion.
- 3
Course fulfills the U.S. Diversity Studies requirement. At least one U.S. Diversity Studies course is required for degree completion.
- 4
Course fulfills both the Global Studies and U.S. Diversity Studies requirements.
Note: Pre-major is a recommended sequence and selection of courses. For degree requirements see Associate in Arts (A.A.) page.