Health Information Technology A.A.S.
61 Semester Credit Hours; Curriculum: 0285
Associate in Applied Science in Health Information Technology prepares graduates for positions in health information management, clinical data specialist, medical coding, record processing, quality assurance, utilization management and reimbursement in the prospective payment system.
This program combines academic and technical studies as well as a professional practice experience in medical facilities and related settings. Students must be available for professional practice placement during daytime business hours and are required to provide their own transportation to assigned sites.
Graduates of the Associate Degree program qualify to take the national certification examination, the RHIT (Registered Health Information Technician), given by the American Health Information Management Association (AHIMA). The Health Information Technology program is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM), in cooperation with AHIMA’s Council on Accreditation.
Students may complete a B.S. in Health Information Administration by transferring credits to a senior institution offering this program.
This is a limited enrollment curriculum. For additional information, contact a health career advisor.
Prerequisites
- High school graduation or High School Equivalency Certificate.
Foreign high school graduates or students with foreign college credits need to send English translated copies of their transcripts to Educational Perspectives, www.edperspective.org/oakton. Students with foreign college credit should request a catalog match. - One year of high school pre-algebra with a minimum grade of C or one semester of college pre-algebra (Oakton – MAT 060 equivalent or higher) with a minimum grade of C; math placement test may be required.
- Completion of HIT 104 and HIT 105 with minimum grade of C within the last two years.
- Completion of BIO 231 with minimum grade of C within the last five years.
- Interview with and consent of HIT chair.
- Satisfactory health as demonstrated and certified by current physical examination.
- Entry level competency for EGL 101 as demonstrated by coursework or assessment.
Note: Refer to IAI General Education Courses page for guidelines on General Education course selection.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Area A — Communications | ||
EGL 101 | Composition I | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing (recommended) | ||
Technical Writing Applications | ||
Effective Speech | ||
Area B — Mathematics | ||
No course needed | 0 | |
Area C — Science | ||
BIO 231 | Human Anatomy and Physiology I | 4 |
BIO 232 | Human Anatomy and Physiology II | 4 |
Area D — Social and Behavioral Sciences | ||
Select one course from a social or behavioral science discipline | 3 | |
Area E — Humanities/Fine Arts | ||
Select one course from a humanities or fine arts discipline | 3 | |
Area F — Global Studies 1 | ||
One course that satisfies Global Studies requirement | 0-3 | |
Area G — U.S. Diversity Studies 2 | ||
One course that satisfies U.S. Diversity Studies Requirement | 0-3 | |
Total Hours | 20 |
1 | Students may take a Global Studies course that satisfies both Area F and another Area requirement. |
2 | Students may take a U.S. Diversity course that satisfies both Area G and another Area requirement. |
Code | Title | Hours |
---|---|---|
Major Requirements | ||
HIT 104 | Medical Terminology | 3 |
HIT 105 | Pharmacology for Health Record Documentation | 1 |
HIT 108 | International Classification of Disease (ICD) | 3 |
HIT 120 | Evaluation and Management Coding in CPT | 1 |
HIT 121 | Fundamentals Of Health Information Management | 3 |
HIT 124 | Fundamentals of Medical Science | 3 |
HIT 131 | Healthcare Statistics and Registries | 2 |
HIT 170 | CPT Coding | 2 |
HIT 194 | Electronic Health Record and Applications | 3 |
HIT 221 | Quality Improvement And Assessment In Healthcare | 3 |
HIT 222 | Healthcare Management and Law for Health Information Management | 3 |
HIT 251 | Health Information Technology Practicum I | 3 |
HIT 252 | Health Information Technology Practicum II | 3 |
HIT 260 | Principles of Healthcare Reimbursement | 3 |
Select three credit hours from the following: | 3 | |
Presentation Software Using PowerPoint | ||
Electronic Spreadsheeting Using Excel | ||
Database Application Using Access | ||
ICD-10-CM Coding for the Physician Office | ||
Anatomy and Physiology for ICD-10-CM Coding | ||
Insurance Procedures for the Medical Office: Medicare | ||
Insurance Procedures For the Medical Office: Non-Medicare | ||
Medical Ethics | ||
Electives: Select electives as necessary to complete the 61-credit-hour required total | 0-2 | |
Total Hours | 41 |
Health Information Technology Pathway (Full-time)
The following Pathway is recommended for students pursuing an Associate in Applied Science degree in Health Information Technology.
For more information on recommended courses or program specific advising, contact the Health Career Advisor at 847-635-1844, or the Division of STEM and Health Careers at 847-635-1864. General Education courses should be selected from the list of IAI General Education Courses.
First Year | Hours | |
---|---|---|
Program Prerequisites: | ||
BIO 231 | Human Anatomy and Physiology I | 4 |
HIT 104 | Medical Terminology | 3 |
HIT 105 | Pharmacology for Health Record Documentation | 1 |
Hours | 8 | |
Semester One (Fall) | ||
BIO 232 | Human Anatomy and Physiology II | 4 |
EGL 101 | Composition I | 3 |
HIT 121 | Fundamentals Of Health Information Management | 3 |
HIT 124 | Fundamentals of Medical Science | 3 |
Hours | 13 | |
Semester Two (Spring) | ||
HIT 108 | International Classification of Disease (ICD) | 3 |
HIT 131 | Healthcare Statistics and Registries | 2 |
HIT 170 | CPT Coding | 2 |
Select one Social and Behavioral Science course | 3 | |
Select one U.S. Diversity Studies course: | 0-3 | |
Introduction to Native American Literature 1 | ||
Introduction To Sociology 2 | ||
Introduction To Ethnic Studies 2 | ||
Interpersonal Communication Across Cultures 1 | ||
or other U.S. Diversity Studies course |
||
Select at least three credit hours from the following: | 3 | |
Presentation Software Using PowerPoint | ||
Electronic Spreadsheeting Using Excel | ||
Database Application Using Access | ||
ICD-10-CM Coding for the Physician Office | ||
Anatomy and Physiology for ICD-10-CM Coding | ||
Insurance Procedures for the Medical Office: Medicare | ||
Insurance Procedures For the Medical Office: Non-Medicare | ||
Medical Ethics | ||
Hours | 13-16 | |
Second Year | ||
Semester One (Fall) | ||
HIT 120 | Evaluation and Management Coding in CPT | 1 |
HIT 194 | Electronic Health Record and Applications | 3 |
HIT 251 | Health Information Technology Practicum I | 3 |
HIT 260 | Principles of Healthcare Reimbursement | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing | ||
Technical Writing Applications | ||
Effective Speech | ||
Hours | 13 | |
Semester Two (Spring) | ||
HIT 221 | Quality Improvement And Assessment In Healthcare | 3 |
HIT 222 | Healthcare Management and Law for Health Information Management | 3 |
HIT 252 | Health Information Technology Practicum II | 3 |
Select one Humanities/Fine Arts course | 3 | |
Select one Global Studies course 3 | 0-3 | |
Select one elective to complete 61 credit hours required for degree | 2 | |
Hours | 14-17 | |
Total Hours | 61-67 |
1 | Course fulfills both, the Global Studies and U.S. Diversity Requirements. |
2 | Course fulfills the U.S. Diversity Requirement. At least one U.S. Diversity course is required for degree completion. |
3 | Course fulfills the Global Studies Requirement. At least one Global Studies course is required for degree completion. |
Note: Pathway is a recommended sequence of courses. Part-time students should reach out to their Health Career Advisor to discuss a part-time pathway as well as course prerequisites and recommendations.
Health Information Technology Pathway (Part-time)
The following Pathway is recommended for students pursuing an Associate in Applied Science degree in Health Information Technology.
For more information on recommended courses or program specific advising, contact the Health Career Advisor at 847-635-1844, or the Division of STEM and Health Careers at 847-635-1864. General Education courses should be selected from the list of IAI General Education Courses.
First Year | Hours | |
---|---|---|
Program Prerequisites: | ||
BIO 231 | Human Anatomy and Physiology I | 4 |
HIT 104 | Medical Terminology | 3 |
HIT 105 | Pharmacology for Health Record Documentation | 1 |
Hours | 8 | |
Semester One (Spring) | ||
BIO 232 | Human Anatomy and Physiology II | 4 |
HIT 121 | Fundamentals Of Health Information Management | 3 |
HIT 124 | Fundamentals of Medical Science | 3 |
Hours | 10 | |
Semester Two (Summer) | ||
HIT 170 | CPT Coding | 2 |
Select one Social and Behavioral Science course | 3 | |
Select one U.S. Diversity Studies course: | 0-3 | |
Introduction to Native American Literature 1 | ||
Introduction To Sociology 2 | ||
Introduction To Ethnic Studies 2 | ||
Interpersonal Communication Across Cultures 1 | ||
Hours | 5-8 | |
Semester Three (Fall) | ||
HIT 108 | International Classification of Disease (ICD) | 3 |
HIT 120 | Evaluation and Management Coding in CPT | 1 |
HIT 131 | Healthcare Statistics and Registries | 2 |
Select at least three credit hours from the following: | 3 | |
Presentation Software Using PowerPoint | ||
Electronic Spreadsheeting Using Excel | ||
Database Application Using Access | ||
ICD-10-CM Coding for the Physician Office | ||
Anatomy and Physiology for ICD-10-CM Coding | ||
Insurance Procedures for the Medical Office: Medicare | ||
Insurance Procedures For the Medical Office: Non-Medicare | ||
Medical Ethics | ||
Hours | 9 | |
Second Year | ||
Semester One (Spring) | ||
EGL 101 | Composition I | 3 |
HIT 194 | Electronic Health Record and Applications | 3 |
HIT 260 | Principles of Healthcare Reimbursement | 3 |
Hours | 9 | |
Semester Two (Summer) | ||
HIT 222 | Healthcare Management and Law for Health Information Management | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing | ||
Technical Writing Applications | ||
Effective Speech | ||
Hours | 6 | |
Semester Three (Fall) | ||
HIT 221 | Quality Improvement And Assessment In Healthcare | 3 |
HIT 251 | Health Information Technology Practicum I | 3 |
Select one Humanities/Fine Arts course | 3 | |
Hours | 9 | |
Third Year | ||
Semester One (Spring) | ||
HIT 252 | Health Information Technology Practicum II | 3 |
Select one Global Studies course 3 | 0-3 | |
Select one elective to complete 61 credit hours required for degree | 2 | |
Hours | 5-8 | |
Total Hours | 61-67 |
1 | Course fulfills both, the Global Studies and U.S. Diversity Requirements. |
2 | Course fulfills the U.S. Diversity Requirement. At least one U.S. Diversity course is required for degree completion. |
3 | Course fulfills the Global Studies Requirement. At least one Global Studies course is required for degree completion. |
Note: Pathway is a recommended sequence of courses. Full-time students should reach out to their Health Career Advisor to discuss a full-time pathway as well as course prerequisites and recommendations.