31 Semester Credit Hours; Curriculum: 0372
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
ART 216 | Introduction to Digital Imaging | 3 |
ART 224 | Introduction to Graphic Design | 3 |
ART 250 | Introduction to Computer Art | 3 |
ART 259 | Introduction to Web Design | 3 |
ART 260 | Introduction to 3D Animation and Multimedia | 3 |
ART 267 | Web Design Layout and Typography | 3 |
ART 273 | Animation for the Web | 3 |
CIS 131 | Web Page Development | 4 |
GRD 253 | Web Design Practicum | 3 |
Select one of the following: | 3 | |
Advanced Digital Imaging | ||
Advanced Computer Art | ||
Digital 2D Animation and Multimedia | ||
3D Illustration | ||
Advanced Web Page Development | ||
Java Programming | ||
Writing Digital Content | ||
Elective: contact an academic advisor for a list of acceptable courses | ||
Total Hours | 31 |
Web Design Certificate Pathway
The following Pathway is recommended for students pursuing the Web Design Certificate.
First Year | ||
---|---|---|
Semester One | Hours | |
ART 216 | Introduction to Digital Imaging | 3 |
ART 224 | Introduction to Graphic Design | 3 |
ART 250 | Introduction to Computer Art | 3 |
ART 259 | Introduction to Web Design | 3 |
CIS 131 | Web Page Development | 4 |
Hours | 16 | |
Semester Two | ||
ART 260 | Introduction to 3D Animation and Multimedia | 3 |
ART 267 | Web Design Layout and Typography | 3 |
ART 273 | Animation for the Web | 3 |
Select one of the following: | 3-4 | |
Advanced Digital Imaging | ||
Advanced Computer Art | ||
Digital 2D Animation and Multimedia | ||
3D Illustration | ||
Advanced Web Page Development | ||
Java Programming | ||
GRD 253 | Web Design Practicum | 3 |
Hours | 15-16 | |
Total Hours | 31-32 |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Demonstrate understanding of the fundamental principles of graphic design as they relate to web design.
- Use the basic tools and techniques of web design, including relevant software.
- Create a portfolio of web sites and web pages that demonstrate acquisition of the necessary skills.