30 Semester Credit Hours; Curriculum: 0371
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| ART 216 | Introduction to Digital Imaging | 3 |
| ART 224 | Introduction to Graphic Design | 3 |
| ART 259 | Introduction to Web Design | 3 |
| ART 260 | Introduction to 3D Animation and Multimedia | 3 |
| ART 261 | Advanced 3D Animation and Multimedia | 3 |
| or ART 270 | 3D Illustration | |
| ART 262 | Introduction to Sound Design | 3 |
| ART 263 | Introduction to Motion Graphics | 3 |
| ART 268 | Digital 2D Animation and Multimedia | 3 |
| GRD 252 | Animation and Multimedia Practicum | 3 |
| Select one of the following: | 3 | |
| Introduction to Computer Art | ||
| Advanced Multimedia Authoring | ||
| Game Modeling and Character Development | ||
| Game Systems and Design | ||
| Introduction to Video Production | ||
| Introduction to Film | ||
Elective: contact an academic advisor for a list of acceptable courses | ||
| Total Hours | 30 | |
Animation and Multimedia Certificate Pathway
The following Pathway is recommended for students pursuing the Animation and Multimedia Certificate.
| First Year | ||
|---|---|---|
| Semester One | Hours | |
| ART 216 | Introduction to Digital Imaging | 3 |
| ART 224 | Introduction to Graphic Design | 3 |
| ART 259 | Introduction to Web Design | 3 |
| ART 268 | Digital 2D Animation and Multimedia | 3 |
| ART 260 | Introduction to 3D Animation and Multimedia | 3 |
| Hours | 15 | |
| Semester Two | ||
| ART 262 | Introduction to Sound Design | 3 |
| ART 263 | Introduction to Motion Graphics | 3 |
| ART 261 or ART 270 | Advanced 3D Animation and Multimedia or 3D Illustration | 3 |
| Select one of the following: | 3 | |
| Introduction to Computer Art | ||
| Game Modeling and Character Development | ||
| Introduction to Video Production | ||
| Introduction to Digital Content Creation and Streaming Media | ||
| Introduction to Film | ||
| GRD 252 | Animation and Multimedia Practicum | 3 |
| Hours | 15 | |
| Total Hours | 30 | |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
Program Learning Outcomes
- Demonstrate understanding of the fundamentals of design principles and formats, as they relate to animation and multimedia.
- Use the basic tools and techniques of animation and multimedia, including software and special hardware.
- Create a portfolio of animation/multimedia projects to demonstrate acquisition of the necessary skills.