33 Semester Credit Hours; Curriculum: 0369
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
AHR 101 | Introduction to Air Conditioning and Refrigeration | 4 |
AHR 105 | EPA Section 608 Certification | 1 |
AHR 206 | Residential Hot Water Boilers and Hydronics Technology | 4 |
CIS 101 | Introduction to Computer Information Systems | 3 |
or CIS 103 | Computer Software and Concepts | |
FME 101 | Introduction to Facilities Management and Engineering | 3 |
FME 107 | Blueprint Reading for Building Trades | 4 |
FME 201 | Mechanical, and Electrical Systems in Buildings | 4 |
FME 240 | Energy Management and DDC Controls | 3 |
MFG 135 | Fluid Power and Controls | 4 |
Select at least three credit hours from the following: | 3 | |
Introduction to Electricity and Automatic Controls | ||
Advanced Automatic Controls | ||
Indoor Air Quality | ||
Commercial HVAC Systems Applications | ||
Energy Audit, Analysis and Management | ||
Steam Boiler Operations | ||
Basic AutoCAD | ||
Introduction to Electronics | ||
Programmable Logic Controllers (PLC) | ||
Total Hours | 33 |
Program Learning Outcomes
- Interpret drawings of various types of HVAC systems for comfort controls.
- Describe lighting and power distribution of electricity issues and demonstrate the ability to troubleshoot and repair.
- Demonstrate the ability to make required modifications as per the needs of the facility.
- Demonstrate the ability to check and maintain fire protection systems in working order.
- Demonstrate the ability to manage equipment for high efficiency for energy management.