42 Semester Credit Hours; Curriculum: 0166
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| ELT 101 | Introduction to Electronics | 5 |
| ELT 106 | Semiconductor Theory | 3 |
| ELT 110 | Electronic Drafting Using CAD | 4 |
| ELT 130 | PC Hardware and Maintenance Concepts | 3 |
| ELT 221 | Digital Circuit Fundamentals | 3 |
| ELT 231 | Fundamentals of Microprocessors | 3 |
| CNS 105 | Networking Essentials | 3 |
| MAT 114 | Applied Mathematics I (or equivalent) | 4 |
| MAT 116 | Applied Mathematics II (or equivalent) | 3 |
| MFG 240 | Programmable Logic Controllers (PLC) | 4 |
| PHY 101 | Applied Physics | 4 |
| Additional ELT courses; contact an academic advisor for a list of acceptable courses | 3 | |
| Total Hours | 42 | |
Electronics Technology Certificate Pathway
The following Pathway is recommended for students pursuing the Electronics Technology Certificate.
| First Year | ||
|---|---|---|
| Semester One | Hours | |
| ELT 101 | Introduction to Electronics | 5 |
| ELT 130 | PC Hardware and Maintenance Concepts | 3 |
| CNS 105 | Networking Essentials | 3 |
| MAT 114 | Applied Mathematics I | 4 |
| Hours | 15 | |
| Semester Two | ||
| ELT 106 | Semiconductor Theory | 3 |
| ELT 110 | Electronic Drafting Using CAD | 4 |
| PHY 101 | Applied Physics | 4 |
| MAT 116 or MAT 140 | Applied Mathematics II or College Algebra | 3-4 |
| Hours | 14-15 | |
| Second Year | ||
| Semester One | ||
| ELT 221 | Digital Circuit Fundamentals | 3 |
| ELT 231 | Fundamentals of Microprocessors | 3 |
| MFG 240 | Programmable Logic Controllers (PLC) | 4 |
| ELT 225 or ELT 224 | Digital Integrated Circuits or Industrial Circuit Applications | 3 |
| Hours | 13 | |
| Total Hours | 42-43 | |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair to discuss a part-time pathway as well as course prerequisites and recommendations.