36 Semester Credit Hours; Curriculum: 0167
| Code | Title | Hours |
|---|---|---|
| Courses for a Certificate | ||
| CIS 103 | Computer Software and Concepts | 4 |
| ELT 101 | Introduction to Electronics | 5 |
| ELT 106 | Semiconductor Theory | 3 |
| ELT 130 | PC Hardware and Maintenance Concepts | 3 |
| ELT 140 | PC Operating Systems and Professional Management | 3 |
| ELT 221 | Digital Circuit Fundamentals | 3 |
| ELT 231 | Fundamentals of Microprocessors | 3 |
| CNS 105 | Networking Essentials | 3 |
| MAT 114 | Applied Mathematics I | 4 |
| Additional ELT, CNS, or MFG courses; contact an academic advisor for a list of acceptable courses | 5 | |
| Total Hours | 36 | |
Electronics Computer Technician Certificate Pathway
The following Pathway is recommended for students pursuing the Electronics Computer Technician Certificate.
| First Year | ||
|---|---|---|
| Semester One | Hours | |
| ELT 101 | Introduction to Electronics | 5 |
| ELT 130 | PC Hardware and Maintenance Concepts | 3 |
| ELT 140 | PC Operating Systems and Professional Management | 3 |
| MAT 114 | Applied Mathematics I | 4 |
| Hours | 15 | |
| Semester Two | ||
| ELT 106 | Semiconductor Theory | 3 |
| ELT 110 | Electronic Drafting Using CAD | 4 |
| CIS 103 | Computer Software and Concepts | 4 |
| CNS 105 | Networking Essentials | 3 |
| Hours | 14 | |
| Second Year | ||
| Semester One | ||
| ELT 221 | Digital Circuit Fundamentals | 3 |
| ELT 231 | Fundamentals of Microprocessors | 3 |
| ELT 150 or ELT 154 | A+ Certification Preparation or Fundamentals of Solar Energy Systems | 2-3 |
| Hours | 8-9 | |
| Total Hours | 37-38 | |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair to discuss a part-time pathway as well as course prerequisites and recommendations.