32 Semester Credit Hours; Curriculum: 0058
Code | Title | Hours |
---|---|---|
Courses for a Certificate | ||
AHR 101 | Introduction to Air Conditioning and Refrigeration | 4 |
AHR 104 | Introduction to Electricity and Automatic Controls | 4 |
AHR 203 | Residential Heating and Air Conditioning Load Calculations | 3 |
AHR 208 | Advanced Automatic Controls | 4 |
AHR 212 | Indoor Air Quality | 3 |
AHR 213 | Commercial HVAC Systems Applications | 4 |
AHR 214 | Energy Audit, Analysis and Management | 4 |
EGL 111 | Introduction to Business and Technical Writing | 3 |
MAT 116 | Applied Mathematics II | 3 |
Total Hours | 32 |
Prior to pursuing this certificate, it is recommended that the student has completed EGL 101 and MAT 114 or has placed into these courses on the college’s placement tests.