Program Coordinator: Ivan Temesvari, 847.376.7065, itemesva@oakton.edu
The following pre-major is recommended for students who are considering completing a Bachelor’s of Science degree in Computer Science after transferring to a four-year institution. It is designed for students who have not decided upon a specific four-year college or university. Once a transfer school is selected, students are strongly encouraged to consult the Office of Advising, Transitions, and Student Success and the transfer institution’s catalog to select courses that will meet both Oakton and transfer institution requirements.
For more information on course selection or program-specific advising, contact the program coordinator. Part time students should also consult the Office of Advising, Transitions, and Student Success for part-time pre-major recommendations. General Education courses should be selected from the list of IAI General Education Courses.
First Year | ||
---|---|---|
Semester One | Hours | |
EGL 101 | Composition I | 3 |
MAT 250 | Calculus I | 5 |
Select one of the following: | 3 | |
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
Introduction to Numerical Methods and C++ Programming for Engineers | ||
Introduction to Numerical Methods and Java Programming for Engineers | ||
Introduction to Numerical Methods and Python Programming for Engineers | ||
Select one Life Science course: | 3-4 | |
Note: At least one science course with lab is required for degree completion | ||
Introduction to Life Science (lab) | ||
A Survey of Ecology 1 | ||
Human Genetics | ||
Human Genetics (lab) | ||
Introduction to Environmental Science (lab) 1 | ||
Plants and Society 1 | ||
Microbe and Society | ||
General College Biology I (lab) | ||
Hours | 14-15 | |
Semester Two | ||
EGL 102 | Composition II | 3 |
SPE 103 | Effective Speech | 3 |
MAT 251 | Calculus II | 4 |
Select one of the following: | 3 | |
C++ Data Structures | ||
Java Data Structures | ||
Python Data Structures | ||
Select one Physical Science course: | 3-5 | |
Note: At least one science course with lab is required for degree completion | ||
Descriptive Astronomy | ||
Introduction to Weather and Climate | ||
Physical Geography | ||
A Survey of Oceanography | ||
Environmental Geology | ||
General Physics I (lab) | ||
Hours | 16-18 | |
Second Year | ||
Semester One | ||
CSC 255 | Objects and Algorithms | 3 |
Select one of the following: | 3-4 | |
Introduction to Artificial Intelligence | ||
Computer Architecture and Organization | ||
Software Cybersecurity | ||
Data Science | ||
Calculus III | ||
Introduction to Linear Algebra | ||
Select one of the following: | 3 | |
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
American Government | ||
Introduction to Sociology 2 | ||
Select one of the following: | 3 | |
Introduction to Poetry | ||
Introduction to Literature | ||
Introduction to Philosophy | ||
Introduction to Women's and Gender Studies 2 | ||
World Mythologies 1 | ||
Logic | ||
Ethics | ||
World Religions 1 | ||
Select one Physical Science course with lab: | 4-5 | |
Introductory Chemistry (lab) | ||
Elements of Chemistry (lab) | ||
General College Chemistry I (lab) | ||
College Physics I (lab) | ||
General Physics II | ||
Hours | 16-18 | |
Semester Two | ||
MAT/CSC 144 | Discrete Mathematics | 3 |
Select one of the following: | 3 | |
Introduction to Artificial Intelligence | ||
Computer Architecture and Organization | ||
Software Cybersecurity | ||
Data Science | ||
Select one of the following: | 3-4 | |
Calculus III | ||
Introduction to Linear Algebra | ||
Ordinary Differential Equations | ||
Select one of the following: | 3 | |
Introduction to Social and Cultural Anthropology 1 | ||
World Regional Geography 1 | ||
History of Contemporary Non-Western Civilizations 1 | ||
International Relations 1 | ||
Introduction to Global Studies 1 | ||
Select one of the following: | 3 | |
Art History: Art of the Non-Western World 1 | ||
Western Culture and the Arts: Renaissance through the 20th Century | ||
African-American Culture and the Arts 2 | ||
Women and Creativity 2 | ||
Music Literature and History | ||
Hours | 15-16 | |
Total Hours | 61-67 |
- 1
Course fulfills the Global Studies Requirement. At least one Global Studies course is required for degree completion.
- 2
Course fulfills the U.S. Diversity Requirement. At least one U.S. Diversity course is required for degree completion.
Note: Pre-major is a recommended sequence and selection of courses. See Associate in Science (A.S.) page for degree requirements.