The following Pre-major is recommended for students who are considering completing a Bachelor’s of Arts degree in Computer Science after transferring to a four-year institution. It is designed for students who have not decided upon a specific four-year college or university. Once a transfer school is selected, students are strongly encouraged to consult the Office of Advising, Transitions, and Student Success and the transfer institution’s catalog to select courses that will meet both Oakton and transfer institution requirements.
For more information on course selection or program-specific advising, contact the program coordinator. Part time students should also consult the Office of Advising, Transition, and Student Success for part-time Pre-major recommendations. General Education courses should be selected from the list of IAI General Education Courses.
First Year | ||
---|---|---|
Semester One | Hours | |
EGL 101 | Composition I | 3 |
MAT 131 or MAT 190 | Elementary Statistics or Business Statistics | 4 |
Select one of the following: | 3 | |
C++ Computer Science I | ||
Java Computer Science I | ||
Python Computer Science I | ||
Introduction to Numerical Methods and C++ Programming for Engineers | ||
Introduction to Numerical Methods and Java Programming for Engineers | ||
Introduction to Numerical Methods and Python Programming for Engineers | ||
Select one Life Science course: | 3-4 | |
Note: At least one science course with lab is required for degree completion | ||
Introduction to Life Science (lab) | ||
A Survey of Ecology 1 | ||
Human Genetics | ||
Human Genetics (lab) | ||
Introduction to Environmental Science (lab) 1 | ||
Plants and Society 1 | ||
Microbe and Society | ||
General College Biology I (lab) | ||
Hours | 14 | |
Semester Two | ||
EGL 102 | Composition II | 3 |
SPE 103 | Effective Speech | 3 |
CIS 143 | Introduction to SQL | 3 |
SOC 101 or PSC 101 | Introduction to Sociology 2 or American Government | 3 |
Select one Physical Science course: | 3-4 | |
Note: At least one science course with lab is required for degree completion | ||
Descriptive Astronomy | ||
Introductory Chemistry (lab) | ||
Elements of Chemistry (lab) | ||
General College Chemistry I (lab) | ||
Introduction to Weather and Climate | ||
Physical Geography | ||
A Survey of Oceanography | ||
Environmental Geology | ||
College Physics I (lab) | ||
Hours | 15 | |
Second Year | ||
Semester One | ||
MAT/CSC 144 | Discrete Mathematics | 3 |
ECO 201 or ECO 202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
Select one of the following: | 3 | |
C++ Data Structures | ||
Java Data Structures | ||
Python Data Structures | ||
Select one of the following: | 3 | |
Introduction to Artificial Intelligence | ||
Computer Architecture and Organization | ||
Software Cybersecurity | ||
Data Science | ||
Select one of the following: | 3 | |
Introduction to Fiction | ||
Introduction to Literature | ||
Introduction to Native American Literature 3 | ||
Introduction to Philosophy | ||
Introduction to Women's and Gender Studies | ||
Logic | ||
Ethics | ||
World Religions 1 | ||
Hours | 15 | |
Semester Two | ||
Select one of the following: | 3-4 | |
Web Page Development | ||
Networking Essentials | ||
Objects and Algorithms | ||
MAT 143 or MAT 180 | Finite Mathematics or Calculus for Business and Social Science | 4 |
Select one of the following: | 3 | |
Introduction to Social and Cultural Anthropology 1 | ||
World Regional Geography 1 | ||
History of Contemporary Non-Western Civilizations 1 | ||
International Relations 1 | ||
Introduction to Global Studies 1 | ||
Select one of the following: | 3 | |
Art History: Art of the Non-Western World 1 | ||
Western Culture and the Arts: Renaissance through the 20th Century | ||
Music Literature and History | ||
Select one of the following: | 3 | |
African-American Culture and the Arts 2 | ||
Women and Creativity 2 | ||
Hours | 16-17 | |
Total Hours | 60-61 |
- 1
Course fulfills the Global Studies requirement. At least one Global Studies course is required for degree completion.
- 2
Course fulfills the U.S. Diversity Studies requirement. At least one U.S. Diversity Studies course is required for degree completion.
- 3
Course fulfills both, the Global Studies and U.S. Diversity Studies requirements.
Note: Pre-major is a recommended sequence and selection of courses. For degree requirements see Associate in Arts (A.A.).