In addition to facilitating transfer of General Education Core Curriculum (GECC) courses, Illinois Articulation Initiative provides major recommendations for the first two years of college in several popular majors. Courses included in these recommendations are assigned the IAI Major codes and are listed below.
These recommendations work best for students who have chosen their majors, but are undecided on the college or university that will grant their baccalaureate degree. These students should consult the Office of Advising, Transitions and Student Success for additional information.
Students who have decided which college or university they plan to attend should work directly with advisors at their intended institution of choice regarding their transfer.
Art
Course List
Code |
Title |
Hours |
ART 105 | Fundamentals of Two-Dimensional Art I (ART 907) | 3 |
ART 107 | Fundamentals of Three-Dimensional Art I (ART 908) | 3 |
ART 131 | Drawing I (ART 904) | 3 |
ART 231 | Drawing II (ART 905) | 3 |
Biological Sciences
Course List
Code |
Title |
Hours |
BIO 121 | General College Biology I (BIO 910) | 4 |
BIO 122 | General College Biology II (BIO 910) | 4 |
BIO 231 | Human Anatomy and Physiology I (BIO 920C) | 4 |
BIO 232 | Human Anatomy and Physiology II (BIO 920C) | 4 |
Business
Course List
Code |
Title |
Hours |
ACC 153 | Principles of Financial Accounting (BUS 903) | 4 |
ACC 154 | Principles of Managerial Accounting (BUS 904) | 4 |
CIS 101 | Introduction to Computer Information Systems (BUS 902) | 3 |
CIS 103 | Computer Software and Concepts (BUS 902) | 4 |
MAT 190 | Business Statistics (BUS 901) | 4 |
Chemistry
Course List
Code |
Title |
Hours |
CHM 121 | General College Chemistry I (CHM 911) | 4 |
CHM 122 | General College Chemistry II (CHM 912) | 4 |
CHM 223 | Organic Chemistry I (CHM 913) | 5 |
CHM 224 | Organic Chemistry II (CHM 914) | 5 |
Computer Science
Course List
Code |
Title |
Hours |
CSC 144 | Discrete Mathematics (CS 915) | 3 |
CSC 155 | C++ Computer Science I (CS 911) | 3 |
CSC 156 | Java Computer Science I (CS 911) | 3 |
CSC 157 | Python Computer Science I (CS 911) | 3 |
CSC 170 & CSC 171 | Introduction to Numerical Methods and C++ Programming for Engineers (CS 911) | 3 |
CSC 170 & CSC 173 | Introduction to Numerical Methods and Java Programming for Engineers (CS 911) | 3 |
CSC 170 & CSC 174 | Introduction to Numerical Methods and Python Programming for Engineers (CS 911) | 3 |
CSC 240 | C++ Data Structures (CS 912) | 3 |
CSC 241 | Java Data Structures (CS 912) | 3 |
CSC 242 | Python Data Structures (CS 912) | 3 |
MAT 144 | Discrete Mathematics (CS 915) | 3 |
Criminal Justice
Course List
Code |
Title |
Hours |
LAE 101 | Introduction to Criminal Justice (CRJ 901) | 3 |
LAE 140 | Introduction to Corrections (CRJ 911) | 3 |
LAE 201 | Criminology (CRJ 912) | 3 |
LAE 245 | Juvenile Delinquency (CRJ 914) | 3 |
Early Childhood Education
Course List
Code |
Title |
Hours |
ECE 102 | Child Growth and Development (ECE 912) | 3 |
ECE 180 | The Exceptional Child (ECE 913) | 3 |
ECE 270 | Child, Family, and Community Relations (ECE 915) | 3 |
Engineering
Course List
Code |
Title |
Hours |
ENG 120 | Engineering Graphics (EGR 941) | 3 |
ENG 211 | Analytical Mechanics (Statics) (EGR 942) | 3 |
ENG 212 | Analytical Mechanics (Dynamics) (EGR 943) | 3 |
ENG 217 | Strength of Materials (EGR 945) | 3 |
ENG 220 | Engineering Circuit Analysis (EGR 931L) | 4 |
ENG 250 | Introduction to Digital Systems (EGR 932L) | 4 |
Mathematics
Course List
Code |
Title |
Hours |
MAT 250 | Calculus I (MTH 901) | 5 |
MAT 251 | Calculus II (MTH 902) | 4 |
MAT 252 | Calculus III (MTH 903) | 4 |
MAT 260 | Introduction to Linear Algebra (MTH 911) | 3 |
MAT 262 | Ordinary Differential Equations (MTH 912) | 3 |
Media and Communication Arts
Course List
Code |
Title |
Hours |
ART 259 | Introduction to Web Design (MC 923) | 3 |
EGL 211 | Writing Digital Content (MC 922) | 3 |
EGL 220 | Introduction to Mass Communications (MC 911) | 3 |
GRD 250 | Introduction to Video Production (MC 916) | 3 |
MKT 215 | Introduction to Advertising (MC 912) | 3 |
MKT 240 | Introduction to Public Relations (MC 913) | 3 |
Physics
Course List
Code |
Title |
Hours |
PHY 221 | General Physics I (PHY 911) | 5 |
PHY 222 | General Physics II (PHY 912) | 5 |
Psychology
Course List
Code |
Title |
Hours |
PSY 202 | Social Psychology (PSY 908) | 3 |
PSY 203 | Psychology of Abnormal Behavior (PSY 905) | 3 |
Theater Arts
Course List
Code |
Title |
Hours |
THE 103 | Fundamentals of Acting (TA 914) | 3 |