Supply Chain Automation A.A.S.
60 Semester Credit Hours; Curriculum: 0290
Note: Refer to IAI General Education Courses page for guidelines on General Education course selection.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Area A — Communications | ||
EGL 101 | Composition I | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing (recommended) | ||
Technical Writing Applications (recommended) | ||
Effective Speech | ||
Area B — Mathematics | ||
Select one course from Area B (MAT 114 recommended) | 3-4 | |
Area C — Science | ||
No course required (PHY 101 recommended) | 0-3 | |
Area D — Social and Behavioral Sciences | ||
Select one course from a social or behavioral science discipline | 3 | |
Area E — Humanities/Fine Arts | ||
Select one course from a humanities or fine arts discipline | 3 | |
Area F — Global Studies 1 | ||
Select one course that satisfies Global Studies requirement | 0-3 | |
Area G — U.S. Diversity Studies 2 | ||
Select one course that satisfies U.S. Diversity Studies requirement | 0-3 | |
Total Hours | 15 |
1 | Students may take a Global Studies course that satisfies both Area F and another Area requirement. |
2 | Students may take a U.S. Diversity course that satisfies both Area G and another Area requirement. |
Code | Title | Hours |
---|---|---|
Major Requirements | ||
ELT 101 | Introduction To Electronics | 5 |
ELT 107 | Survey of Electronics | 3 |
ELT 231 | Fundamentals Of Microprocessors | 3 |
MEC 220 | Elements of Machine Design | 3 |
MFG 102 | Industrial Drafting and Design | 3 |
MFG 112 | Automated Storage and Distribution | 3 |
MFG 120 | Introduction to Welding | 4 |
MFG 135 | Hydraulics, Pneumatics And Controls | 3 |
MFG 240 | Programmable Logic Controllers (PLC) | 4 |
MFG 245 | Programmable Automation Controllers (PAC) | 4 |
Select additional courses from the following to total at least ten credit hours: | 10 | |
Networking Essentials | ||
Introduction to Radio Frequency Identification | ||
Geographic Information Systems I | ||
Introduction to Machining | ||
Introduction To Robotics And Vision Systems | ||
Automation Vision Systems | ||
Advanced Automation Applications (PLC/PAC/HMI) | ||
Operations and Supply Chain Management | ||
Introduction to Transportation, Warehousing and Logistics | ||
Total Hours | 45 |
Supply Chain Automation A.A.S. Pathway
The following Pathway is recommended for students pursuing an Associate in Applied Science degree in Supply Chain Automation.
For more information or program specific advising contact the Department Chair or Program Coordinator. General Education courses should be selected from the list of IAI General Education Courses.
First Year | ||
---|---|---|
Fall Semester | Hours | |
EGL 101 | Composition I | 3 |
MAT 114 | Applied Mathematics I | 4 |
MFG 102 | Industrial Drafting and Design | 3 |
MFG 112 | Automated Storage and Distribution | 3 |
Select one Social and Behavioral Sciences course that also satisfies Global Studies1 or U.S. Diversity Studies2 requirement | 3 | |
Hours | 16 | |
Spring Semester | ||
ELT 101 | Introduction To Electronics | 5 |
MFG 135 | Hydraulics, Pneumatics And Controls | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing | ||
Technical Writing Applications | ||
Effective Speech | ||
Select one of the following: | 3 | |
Networking Essentials | ||
Introduction to Radio Frequency Identification | ||
Introduction to Machining | ||
Automation Vision Systems | ||
Operations and Supply Chain Management | ||
Introduction to Transportation, Warehousing and Logistics | ||
Hours | 14 | |
Second Year | ||
Fall Semester | ||
ELT 107 | Survey of Electronics | 3 |
MFG 120 | Introduction to Welding | 4 |
MFG 240 | Programmable Logic Controllers (PLC) | 4 |
Select one of the following: | 4 | |
Geographic Information Systems I | ||
Introduction To Robotics And Vision Systems | ||
Advanced Automation Applications (PLC/PAC/HMI) | ||
Hours | 15 | |
Spring Semester | ||
ELT 231 | Fundamentals Of Microprocessors | 3 |
MEC 220 | Elements of Machine Design | 3 |
MFG 245 | Programmable Automation Controllers (PAC) | 4 |
Select one elective course not taken previously: | 3-4 | |
Networking Essentials | ||
Introduction to Radio Frequency Identification | ||
Geographic Information Systems I | ||
Introduction to Machining | ||
Introduction To Robotics And Vision Systems | ||
Automation Vision Systems | ||
Advanced Automation Applications (PLC/PAC/HMI) | ||
Operations and Supply Chain Management | ||
Introduction to Transportation, Warehousing and Logistics | ||
Select one Humanities/Fine Arts course that also satisfies Global Studies1 or U.S. Diversity Studies2 requirement | 3 | |
Hours | 16-17 | |
Total Hours | 61-62 |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.
1 | At least one Global Studies course is required for degree completion. |
2 | At least one U.S. Diversity course is required for degree completion. |