Mechatronics Technology A.A.S.
60 Semester Credit Hours; Curriculum: 0253
Note: Refer to IAI General Education Courses page for guidelines on General Education course selection.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Area A — Communications | ||
EGL 101 | Composition I | 3 |
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing (recommended) | ||
Technical Writing Applications (recommended) | ||
Effective Speech | ||
Area B — Mathematics | ||
Select one course from Area B | 3-4 | |
Applied Mathematics I (recommended) | ||
Area C — Science | ||
No course required | 0-3 | |
Applied Physics (recommended) | ||
Area D — Social and Behavioral Sciences | ||
Select one course from a social or behavioral science discipline | 3 | |
Area E — Humanities/Fine Arts | ||
Select one course from a humanities or fine arts discipline | 3 | |
Area F — Global Studies 1 | ||
Select one course that satisfies Global Studies requirement | 0-3 | |
Area G — U.S. Diversity Studies 2 | ||
Select one course that satisfies U.S. Diversity Studies requirement | 0-3 | |
Total Hours | 15 |
1 | Students may take a Global Studies course that satisfies both Area F and another Area requirement. |
2 | Students may take a U.S. Diversity course that satisfies both Area G and another Area requirement. |
Code | Title | Hours |
---|---|---|
Major Requirements | ||
ELT 101 | Introduction To Electronics | 5 |
ELT 106 | Semiconductor Theory | 3 |
ELT 221 | Digital Circuit Fundamentals | 3 |
ELT 223 | Integrated Circuits | 3 |
ELT 231 | Fundamentals Of Microprocessors | 3 |
MFG 102 | Industrial Drafting and Design | 3 |
MFG 111 | Introduction to Computer Integrated Manufacturing (CIM) | 3 |
MFG 135 | Hydraulics, Pneumatics And Controls | 3 |
MFG 140 | Introduction To Robotics And Vision Systems | 4 |
MFG 220 | Automation Vision Systems | 3 |
MFG 240 | Programmable Logic Controllers (PLC) | 4 |
MFG 250 | Advanced Automation Applications (PLC/PAC/HMI) | 4 |
Select one of the following: | 4 | |
Industrial Design Engineering Techniques | ||
Introduction to Solid Works | ||
Electronic Drafting Using CAD | ||
Programmable Automation Controllers (PAC) | ||
Total Hours | 45 |
Mechatronics Technology A.A.S. Pathway
The following Pathway is recommended for students pursuing an Associate in Applied Science degree in Mechatronics Technology. For more information or program specific advising contact the Department Chair or Program Coordinator. General Education courses should be selected from the list of IAI General Education Courses.
First Year | ||
---|---|---|
Fall Semester | Hours | |
EGL 101 | Composition I | 3 |
MAT 114 | Applied Mathematics I | 4 |
MFG 102 | Industrial Drafting and Design | 3 |
MFG 111 | Introduction to Computer Integrated Manufacturing (CIM) | 3 |
MFG 220 | Automation Vision Systems | 3 |
Hours | 16 | |
Spring Semester | ||
Select one of the following: | 3 | |
Composition II | ||
Introduction To Business And Technical Writing | ||
Technical Writing Applications | ||
Effective Speech | ||
ELT 101 | Introduction To Electronics | 5 |
MFG 135 | Hydraulics, Pneumatics And Controls | 3 |
Select one of the following: | 4 | |
Industrial Design Engineering Techniques | ||
Introduction to Solid Works | ||
Electronic Drafting Using CAD | ||
Programmable Automation Controllers (PAC) | ||
Hours | 15 | |
Second Year | ||
Fall Semester | ||
ELT 106 | Semiconductor Theory | 3 |
ELT 221 | Digital Circuit Fundamentals | 3 |
MFG 140 | Introduction To Robotics And Vision Systems | 4 |
MFG 240 | Programmable Logic Controllers (PLC) | 4 |
Hours | 14 | |
Spring Semester | ||
ELT 223 | Integrated Circuits | 3 |
ELT 231 | Fundamentals Of Microprocessors | 3 |
MFG 250 | Advanced Automation Applications (PLC/PAC/HMI) | 4 |
Select one Social and Behavioral Sciences course that also satisfies Global Studies1 or U.S. Diversity Studies2 requirement | 3 | |
Select one Humanities/Fine Arts course that also satisfies Global Studies1 or U.S. Diversity Studies2 requirement | 3 | |
Hours | 16 | |
Total Hours | 61 |
1 | At least one Global Studies course is required for degree completion. |
2 | At least one U.S. Diversity Studies course is required for degree completion. |
Note: Pathway is a recommended sequence of courses. Part-time students should contact the department chair or program coordinator to discuss a part-time pathway as well as course prerequisites and recommendations.